Data Model: hbf-console
This service does not directly access domain objects. It is a React SPA (admin console) that communicates via REST APIs to backend services.
APIs Consumed
| Backend | Base URL Env Var | Domain Objects Accessed |
|---|---|---|
| hbf-core | REACT_APP_API_CORE_URL | Organizations, Tenants, Users, UserGroups, ChatSessions, Subscribers, BotDeployments, Activities, Broadcasts, Surveys, NLPPipelines, KnowledgeBases, KnowledgeBaseArticles, Integrations, Groups, Tags, AuditLogs, TestSets, MissedQuestions, Contacts, Tickets, CSAT, StaticVariables, AutomatedTests |
| hbf-lcm | REACT_APP_API_LIVECHAT_URL | LiveChatConversations, LiveChatMessages, LiveChatRequests, LiveChatSettings, ConversationNotes, ConversationTags, PredefinedEntities |
| hbf-reports | REACT_APP_API_REPORTS_URL | ScheduledReports |
| hbf-webchat | REACT_APP_API_WEBCHAT_URL | Webchat configuration |
| hbf-media-manager | REACT_APP_API_MEDIA_URL | MediaFiles |
| hbf-notifications | REACT_APP_API_NOTIFICATIONS_URL | Notifications |
| hbf-nlp | REACT_APP_API_NLP_SERVICE_URL | NLP pipeline settings, models |
| hbf-data-manager | REACT_APP_API_DATA_MANAGER_URL | Data retention config |
Notes
- No local database. No dependency on
@helvia/hbf-core-api. - Uses RTK Query (
createApi) for all API calls with tag-based cache invalidation. - Authenticates via hbf-core tokens passed in Authorization headers.
- Socket.IO connection for real-time live chat updates.
- Feature flags control visibility of many sections (livechat, reports, media, notifications, CSAT, etc.).
- Consumes the broadest range of domain objects of any service, but only through REST APIs.